|
Product Details:
Payment & Shipping Terms:
|
Brand: | Forged | Material: | Zirconium |
---|---|---|---|
Density: | 6.5g/cm3 | Feature: | High Hardness |
Purity: | Over 99.95% | Application: | High Temparature Industry |
Highlight: | ZR0900 Zr Zirconium Plate,Anti Corrosion Zr Zirconium Plate,ZR0900 Zirconium Plate |
Specification Customization
freight according to quantity and customer requirements.
Advantage:
Chemical Composition: of zirconium tube/pipe
Grade | Element composition(%)< | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
R60703 | 98 | 4.5 | -- | -- | --0.005 | 0.025 | -- | -- | -- |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
Contact Person: Ms. Jiajia
Tel: 15138768150
Fax: 86-0379-65966887