|
Product Details:
Payment & Shipping Terms:
|
Purity: | ≥99.95% | Diameter: | ≥3mm |
---|---|---|---|
Temperature: | More Than 2000℃ | Application: | Electrode Etc. |
Density: | ≥19g/cm3 | Surface: | Polished/ Black |
Producing: | Swaging / Forging | ||
Highlight: | Polished Tungsten Round Bar,99.95% High Purity Tungsten Round Bar,Dia 3mm Tungsten Metal Alloy |
For the tungsten Rod, following is the normal tungsten rod dimension form. For any special dimension, call us please.
item | surface | diameter/mm | length/mm | purity | density(g/cm³) | producing methord | ||
Dia | tolerance | L | tolerance | |||||
tungsten rod | grind | ≥3-25 | ±0.05 | <5000 | ±2 | ≥99.95% | ≥19.1 | swaging |
>25-150 | ±0.1-0.2 | <2000 | ±2 | ≥99.95% | ≥18.8 | forging | ||
>150 | ±0.5 | <800 | ±2 | ≥99.95% | ≥18.5 | sintering | ||
black | ≥3-25 | ±2 | <5000 | ±2 | ≥99.95% | ≥19.1 | swaging | |
>25-150 | ±3 | <2000 | ±2 | ≥99.95% | ≥18.8 | forging | ||
>150 | ±5 | <800 | ±2 | ≥99.95% | ≥18.5 | sintering |
Contact Person: Ms. Jiajia
Tel: 15138768150
Fax: 86-0379-65966887